9190 | 165 Credit Surcharge | Revenue | |
6241 |
A/R Travel Advances |
Balance Sheet |
Do not use. |
6240 |
A/R Univ Related Organizations |
Balance Sheet |
e-Reimbursement use by Approvers. |
1052 | Academic Staff - Academic | Expense | |
1051 | Academic Staff - Annual | Expense | |
1054 | Academic Staff - Hourly | Expense | |
1055 | Academic Staff - Lump Sum | Expense | |
1057 | Academic Staff - Overtime | Expense | |
1053 | Academic Staff - Summer | Expense | |
1056 | Academic Staff - Term Lv - Lump Sum | Expense | |
1986 | Academic-Fringe Pur Serv IIA | Expense | |
1975 | Academic-Fringe-Gift/Fed Trf | Expense | |
4985 | Access Fees-Electronic Resourc | Expense | |
7100 |
Accounts Payable |
Balance Sheet |
Do not use. |
6101 |
Accounts Receivable Cash |
Balance Sheet |
Do not use. |
6200 | Accounts Receivable-General | Balance Sheet | |
6210 | Accounts Receivable-Students | Balance Sheet | |
7215 |
Accrued Fringes Payable |
Balance Sheet |
Do not use. |
7210 |
Accrued Salaries Payable |
Balance Sheet |
Do not use. |
6201 | Accts Rec - Maintenance Match | Balance Sheet | |
6202 | Accts Rec - Maintenance Refund | Balance Sheet | |
6209 |
Accts Rec - Unbilled |
Balance Sheet |
Do not use. |
6591 | Accum Depr Land Improvements | Balance Sheet | |
6695 | Accumulated Depr-Capital Lease | Balance Sheet | |
6590 | Accumulated Depreciation-Bldg | Balance Sheet | |
6690 | Accumulated Depreciation-Equip | Balance Sheet | |
6592 | Accumulated Depreciation-Intangible | Balance Sheet | |
7230 |
ACH Returns |
Balance Sheet |
Do not use. |
1931 | Ad Hoc Health Ins Opt Out | Expense | |
9275 | Advance Admission Receipts | Revenue | |
9196 | Advance Fees | Revenue | |
9345 | Advance Room Deposit | Revenue | |
3740 | Advertising & Notices | Expense | |
9153 | Agric Short Course-NonResident | Revenue | |
9152 | Agric Short Course-Resident | Revenue | |
5708 | Aids to Organizations | Expense | |
6292 | Allow for Doubtful Acct-Loans | Balance Sheet | |
6205 | Allow for Doubtful Accts-Gen | Balance Sheet | |
6215 | Allow for Doubtful Accts-Stud | Balance Sheet |
|
9969 | Annuity Distribution | Revenue |
|
9136 | Application Fees-Grad School | Revenue |
|
9137 | Application Fees-Law School | Revenue |
|
9138 | Application Fees-Med School | Revenue |
|
9132 | Application Fees-Pharmacy | Revenue |
|
9135 | Application Fees-Undergrad | Revenue |
|
9139 | Application Fees-Vet Medicine | Revenue |
|
9341 | Athletic Events | Revenue |
|
4910 | Audio/Visual Media | Expense |
|
3850 | Audit Disallowance-Non Fin Aid | Expense |
|
4652 | Automobiles | Expense |
|
6650 | Automobiles | Balance Sheet |
|
4655 | Automobiles-Capital Lease | Expense |
|
6655 | Automobiles-Capital Lease | Balance Sheet |
|
9501 | Bequests | Revenue |
|
4960 | Binding of Library Materials | Expense |
|
4520 | Bldg & Attached Fixtures | Expense |
|
6530 | Bldg & Attached Fixtures(Bldg) | Balance Sheet |
|
4525 | Bldg & Fixtures-Cap Lease | Expense | |
6535 | Bldg&Attch Fixt-Cap Lease(B#) | Balance Sheet | |
7710 | Bonds Payable | Balance Sheet | Do not use. |
7713 | Bonds Payable Def Amt Refund | Balance Sheet | Do not use. |
7712 | Bonds Payable Discount | Balance Sheet | Do not use. |
7711 | Bonds Payable Premium | Balance Sheet | Do not use. |
4800 | Books (Print Monographs) | Expense | |
9950 | Building Corp Drawdowns | Revenue | |
9349 | Camps & Clinic Fees - Academic | Revenue | |
9348 | Camps & Clinic Fees - Summer | Revenue | |
3792 | Campus Printing PurchasedPaper | Expense | |
6297 | Cap Lease Rec UW Hospital LT | Balance Sheet | |
7700 | Capital Lease Obligations | Balance Sheet | Do not use. |
6296 | Capital Lease Receiv UW Hosp | Balance Sheet | |
4680 | Capital Purchases-IIA's | Expense | |
2812 | Car Rental - Foreign | Expense | |
2810 | Car Rental - In State | Expense | |
2811 | Car Rental - Out of State | Expense | |
6100 | Cash | Balance Sheet | Do not use. |
6102 | Cash Control - AR | Balance Sheet | Do not use. |
9315 | Cash Over/Under | Revenue |
|
2271 | Cellular Equipment | Expense |
|
2270 | Cellular Service | Expense |
|
7014 | Charities-Empl | Balance Sheet |
|
7059 | Check Corrections-Payroll | Balance Sheet |
|
9222 | City Sales Tax Collections | Revenue |
|
9223 | City Sales Tax Trf to DOR | Revenue |
|
3760 | Claims Awards | Expense |
|
1537 | Classified - 5th Week Vacation | Expense |
|
1543 | Classified - Differential | Expense |
|
1950 | Classified - Early Retirement | Expense |
|
1536 | Classified - Excep Perf Award | Expense |
|
1974 | Classified - Generic Fringes | Expense |
|
1940 | Classified - Group Health | Expense |
|
1941 | Classified - Group Life | Expense |
|
1531 | Classified - Hourly | Expense |
|
1539 | Classified - Legal Settlement | Expense |
|
1535 | Classified - Length of Service | Expense |
|
1532 | Classified - Lump Sum | Expense |
|
1939 | Classified - Medicare | Expense |
|
1541 | Classified - Overtime | Expense |
|
1942 | Classified - Retirement | Expense |
|
1938 | Classified - Social Security | Expense |
|
1951 | Classified - Unemployment Comp | Expense |
|
1544 | Classified - Uniform Allowance | Expense |
|
1533 | Classified Project - Hourly | Expense |
|
1534 | Classified Project - Lump Sum | Expense |
|
1542 | Classified Project - Overtime | Expense |
|
1987 | Classified-Fringe Pur Serv IIA | Expense |
|
1979 | Classified-Fringe-Gift/Fed Trf | Expense |
|
1943 | Classified-Income Continuation | Expense |
|
1538 | Classified-Purchased Serv IIA | Expense |
|
1944 | Class-NonSal Legal Settlement | Expense | |
1952 | Class-Supl Sick Leave Convert | Expense | |
2550 | Coal | Expense | |
1995 | Cobra Payments | Expense | |
7342 | COBRA Subsity Withholding | Balance Sheet | Do not use. |
2622 | Collection Agency Fees | Expense |
|
2260 | Communication-Miscellaneous | Expense |
|
7026 | Commuter Benefits | Balance Sheet |
|
7332 | Commuter Benefits-Empl | Balance Sheet |
|
3194 | Comp & Peripherals not Capital | Expense |
|
4625 | Computer Equip-Cap Lease | Expense |
|
6625 | Computer Equip-Cap Lease | Balance Sheet |
|
4620 | Computer Equipment | Expense |
|
6620 | Computer Equipment | Balance Sheet |
|
3791 | Computer Exchange Repair Parts | Expense |
|
3781 | Conf/Wkshp Expenses-Educ Prog | Expense |
|
9321 | Conference,Institute,Workshop | Revenue |
|
3780 | Conference/Workshop Expenses | Expense |
|
9840 | Consolidated Pool Earn-Princ | Revenue |
|
9159 | Cont Ed-Independent Study | Revenue |
|
9160 | Cont Ed-Informal Instruction | Revenue |
|
6140 | Contingent Fund | Balance Sheet |
|
6145 | Contingent Fund-Change Fund | Balance Sheet |
|
7028 | Contingent Fund-Replenishment | Balance Sheet |
|
9220 | County Sales Tax Collections | Revenue |
|
9221 | County Sales Tax Trf to DOR | Revenue |
|
9172 | Credit Classes-Ext Degree Prog | Revenue |
|
9167 | Credit Classes-NonRes Grad | Revenue |
|
9165 | Credit Classes-NonResident UG | Revenue |
|
9163 | Credit Classes-Resident Grad | Revenue |
|
9162 | Credit Classes-Resident UG | Revenue |
|
2627 | Criminal Background Checks | Expense |
|
6167 | Custodian Cash Advance | Balance Sheet |
|
9198 | Daily Deposit - Treasury | Revenue |
|
5706 | Debt Service - Interest | Expense |
|
5705 | Debt Service - Principal | Expense | |
6900 | Deferred Charges | Balance Sheet | |
7401 | Deferred Revenue - Grants | Balance Sheet | Do not use. |
7400 | Deferred Revenue - Other | Balance Sheet | Do not use. |
7405 | Deferred Revenue-Within FY | Balance Sheet | Do not use. |
9264 | Delinquent Loan Late Charge | Revenue | |
7019 | Dental-Employee | Balance Sheet |
Do not use. |
7520 | Deposits - Other | Balance Sheet | Do not use. |
7500 | Deposits-Residence Halls | Balance Sheet | Do not use. |
3996 | Depreciation Expense | Expense |
|
9192 | Diff Tuition Fall Term | Revenue |
|
9195 | Diff Tuition Intersession | Revenue |
|
9193 | Diff Tuition Spring Term | Revenue |
|
9191 | Diff Tuition Summer Session | Revenue |
|
3998 | Discounts Earned | Expense |
|
3997 | Discounts Lost | Expense |
|
9367 | Dorm Dep Prior Year | Revenue |
|
9360 | Dorm Rent Sem 1 | Revenue |
|
9361 | Dorm Rent Sem 2 | Revenue |
|
9362 | Dorm Rent Summer | Revenue | |
9363 | Dorm Rent Winterim | Revenue | |
2610 | DP Services - Outside Source | Expense | |
2600 | DP Services-State & Univ Dept | Expense | |
9320 | Driver Improvement Surcharge | Revenue | |
6260 | Due from Other Governments | Balance Sheet | |
6250 | Due from State Agencies | Balance Sheet | |
7160 | Due To Other Funds | Balance Sheet | Do not use. |
7180 | Due To Other Governments | Balance Sheet | Do not use. |
7170 | Due To State Agencies | Balance Sheet | Do not use. |
9802 | Earnings-Income Cash | Revenue | |
9800 | Earnings-Investment Fund Share | Revenue | |
9801 | Earnings-Principal Cash | Revenue | |
4860 | Elect Periodicals & Serials | Expense | |
2500 | Electricity-Central | Expense | |
2501 | Electricity-Green Energy Surch | Expense | |
4840 | Electronic Monographs | Expense | |
6166 | Employee Travel Advance-Single | Balance Sheet | Do not use. |
8500 | Endowment | Balance Sheet | Do not use. |
7018 | Epic-Employee | Balance Sheet | Do not use. |
4670 | Equipment-Fabrication in Progress | Expense | |
3195 | Equip & Furnit not Capitalized | Expense | |
4602 | Equip-Laboratory & Classroom | Expense | |
4603 | Equip-Medical | Expense | |
4604 | Equipment | Expense | |
6600 | Equipment | Balance Sheet | |
6605 | Equipment - Capital Lease | Balance Sheet | |
4605 | Equipment-Capital Lease | Expense | |
6670 | Equipment-Fabrication in Progress | Balance Sheet | |
1997 | ERA Admin Cost | Expense | |
7328 | ERA Day Care Payable-Employee | Balance Sheet | Do not use. |
7327 | ERA Medical Payable-Employee | Balance Sheet | Do not use. |
2892 | Event - Foreign | Expense | |
2890 | Event - In State | Expense | |
2891 | Event - Out of State | Expense | |
3111 | Eye Exam for Safety Glasses | Expense |
|
1912 | Fac/Acad - Early Retirement | Expense |
|
1935 | Fac/Acad - Generic Fringes | Expense |
|
1906 | Fac/Acad - Group Life | Expense |
|
1908 | Fac/Acad - Income Continuation | Expense |
|
1907 | Fac/Acad - Retirement | Expense |
|
1913 | Fac/Acad - Unemployment Comp | Expense |
|
1905 | Fac/Acad- Group Health | Expense |
|
1904 | Fac/Acad- Medicare | Expense |
|
1909 | Fac/Acad- NonSal Legal Settle | Expense |
|
1903 | Fac/Acad- Social Security | Expense |
|
1924 | Fac/Acad-Fed Appt-Retirement | Expense |
|
1002 | Faculty - Academic | Expense |
|
1001 | Faculty - Annual | Expense |
|
1007 | Faculty - Foreign COLA | Expense |
|
1004 | Faculty - Hourly | Expense |
|
1005 | Faculty - Lump Sum | Expense |
|
1010 | Faculty - Overtime | Expense |
|
1003 | Faculty - Summer | Expense |
|
1009 | Faculty - Term Lv-Lump Sum | Expense |
|
1922 | Faculty/Acad-Health Ins Opt Out | Expense |
|
1008 | Faculty/Acad-Legal Settlement | Expense |
|
1006 | Faculty-Purchased Services IIA | Expense |
|
7352 | Fed Withhldng NonComp Pay | Balance Sheet | Do not use. |
9905 | Federal Admin Overhead | Revenue | |
9230 | Federal Aid | Revenue | |
7228 | Federal Appt Life-State | Balance Sheet | |
9906 | Federal Funds from State Agncy | Revenue | |
7020 | Federal Life Payable-Employee | Balance Sheet |
|
7024 | Federal Retirement Pay-Employee | Balance Sheet |
|
7229 | Federal Retirement Thrift-State | Balance Sheet |
|
7056 | Federal Thrift-Employee | Balance Sheet |
|
7350 | Federal Withholding Payable | Balance Sheet | Do not use. |
1076 | Fee Grad/Ad Hoc Program Spec | Expense |
|
1078 | Fee Grad/Ad Hoc Program Spec-Overtime | Expense |
|
9150 | Fees Administrative-Misc | Revenue |
|
9130 | Fees Clearing Account | Revenue |
|
9189 | Fees-100% Campus Retention | Revenue |
|
2714 | Fellow/Schol/Trn-Academic | Expense |
|
2710 | Fellow/Schol/Trn-Annual | Expense |
|
2712 | Fellow/Schol/Trn-Lump | Expense |
|
2716 | Fellow/Schol/Trn-Summer | Expense |
|
5732 | Fellows&Scholars-Academic | Expense |
|
5712 | Fellows&Scholars-Annual | Expense |
|
5742 | Fellows&Scholars-Summer Sessn | Expense |
|
9322 | Field Trip Fees | Revenue |
|
9173 | Flex Option Tuition | Revenue |
|
3165 | Food & Food Service Contracts | Expense |
|
9487 | Food Service Prior Year Revenu | Revenue |
|
9484 | Food Service Semester 1 | Revenue |
|
9485 | Food Service Semester 2 | Revenue |
|
9486 | Food Service Summer | Revenue |
|
9181 | Forfeited Admission Deposits | Revenue |
|
9180 | Forfeiture Fees-Doctoral Dis | Revenue |
|
3710 | Freight | Expense |
|
4950 | Freight-In for Library | Expense |
|
3140 | Fuel for Vehicles | Expense | |
2560 | Fuel Oil-Heating-Central | Expense | |
8700 | Fund Balance | Balance Sheet | Do not use. |
4640 | Furniture-Wood | Expense | |
6640 | Furniture-Wood | Balance Sheet | |
9903 | GAAP Interfund Trf-Fed | Revenue | Do not use. |
9900 | GAAP Interfund Trf-NonFed | Revenue | Do not use. |
7025 | Garnishments-Employee | Balance Sheet | Do not use. |
2510 | Gas-Central | Expense | |
9865 | Gift & Donation Loan Repayment | Revenue | |
9500 | Gifts & Donations | Revenue | |
1934 | Grad Assist-Group Health | Expense | |
1930 | Grad Asst - Medicare | Expense | |
1929 | Grad Asst - Social Secuirty | Expense | |
1978 | Grad Asst-Fringe-Allocated Trf | Expense | |
9451 | Graphic Printing Sales | Revenue | |
1998 |
HAS Administrative Fees |
Expense |
|
7333 |
HAS Payable - Employee |
Balance Sheet |
Do not use. |
7329 | Health Insurance Grad Asst Pay | Balance Sheet | Do not use. |
7335 | Health Insurance Opt Out-Empl | Balance Sheet | |
7324 | Health Insurance Payable-Empl | Balance Sheet | Do not use. |
7235 | Health Insurance Opt Out-State | Balance Sheet | |
7224 | Health Insurance Payable-State | Balance Sheet | Do not use. |
1923 |
Health Savings Account |
Expense |
|
2565 | Heating Fuels-Other | Expense | |
2520 | Heating-Steam,Hot Water or Air | Expense | |
2635 | Hospital Patient Cost | Expense | |
9358 | Housing A/R Payment Plan | Revenue | Do not use. |
9359 | Housing Accounts Receivable | Revenue | Do not use. |
7233 |
HSA Payable - State |
Balance Sheet |
Do not use. |
2872 | Incidentals - Foreign | Expense | |
2870 | Incidentals - In State | Expense | |
2871 | Incidentals - Out of State | Expense | |
7325 | Income Cont Ins Pay-Employee | Balance Sheet | Do not use. |
7225 | Income Cont Ins Pay-State | Balance Sheet | Do not use. |
9161 | Independent Study Fees | Revenue |
|
7057 | Individual and Family Life-Empl | Balance Sheet |
|
9911 | Insurance Loss Reimbursement | Revenue |
|
3435 | Insurance-Fidelity&Surety Bond | Expense |
|
3425 | Insurance-Liability(State) | Expense |
|
3440 | Insurance-Other | Expense |
|
3420 | Insurance-Property | Expense |
|
3430 | Insurance-Worker's Comp | Expense |
|
2690 | Interchange Agreements | Expense |
|
3810 | Interest Expense-Other | Expense |
|
3805 | Interest Expense-Prompt Pay | Expense |
|
9269 | Interest on Deferred Tuition | Revenue |
|
9860 | Interest on Student Loans | Revenue |
|
6220 | Interest Receivable | Balance Sheet |
|
9144 | Intersession Business Masters | Revenue |
|
9147 | Intersession--NonResident Grad | Revenue |
|
9145 | Intersession-NonResident UG | Revenue |
|
9143 | Intersession-Resident Grad | Revenue |
|
9141 | Intersession-Resident UG | Revenue |
|
6310 | Inventories-Consumable Supply | Balance Sheet |
|
6455 | Inventories-Consumable Supply | Balance Sheet |
|
8210 | Investment in Fixed Assets | Balance Sheet | Do not use. |
6805 | Investments Gain/Loss-INTRM | Balance Sheet |
|
6815 | Investments Gain/Loss-Long Term | Balance Sheet |
|
6810 | Investments Long Term (Trust) | Balance Sheet |
|
6800 | Investments Short Term (Trust) | Balance Sheet |
|
6820 | Investments-Trust Funds | Balance Sheet |
|
4480 | Land | Expense |
|
6510 | Land (Use Bldg #) | Balance Sheet |
|
4490 | Land Improvements | Expense |
|
6520 | Land Improvements (Use Bldg #) | Balance Sheet |
|
4485 | Land-Capital Lease | Expense |
|
9366 | Laundry Receipts/Commissions | Revenue |
|
2355 | Lease of Aircraft | Expense |
|
2335 | Lease of DP Equip | Expense |
|
2370 | Lease of Equipment | Expense |
|
2305 | Lease of Land | Expense |
|
2325 | Lease of Space | Expense |
|
2345 | Lease of Vehicle-Dealership | Expense |
|
9308 | Lease/Rent Building Corp | Revenue |
|
2410 | Leasehold Repairs & Maint | Expense |
|
9169 | Library Aquisition NonRes UGS1 | Revenue |
|
9170 | Library Aquisition NonRes UGS2 | Revenue |
|
9168 | Library Aquisition NonRes UGSS | Revenue |
|
9368 | Library Fines | Revenue | |
7323 | Life Insurance Payable-Employe | Balance Sheet | Do not use. |
7223 | Life Insurance Payable-State | Balance Sheet | Do not use. |
4420 | Livestock | Expense | |
9266 | Loan Repayment-Principal | Revenue | |
2822 | Local Transport - Foreign | Expense | |
2820 | Local Transport - In State | Expense | |
2821 | Local Transport - Out of State | Expense | |
2852 | Lodging - Foreign | Expense | |
2850 | Lodging - In State | Expense | |
2851 | Lodging - Out of State | Expense | |
7011 |
Long Term Care - Employee |
Balance Sheet |
Do not use. |
7334 |
LPFSA Payable - Employee |
Balance Sheet |
Do not use. |
1643 |
LTE - Differential Pay |
Expense |
|
1956 | LTE - Group Health | Expense |
|
1601 | LTE - Hourly | Expense |
|
1958 | LTE - Health Ins Opt Out | Expense | |
1602 | LTE - Lump | Expense |
|
1955 | LTE - Medicare | Expense |
|
1603 | LTE - Overtime | Expense |
|
1604 | LTE - Purchased Services IIA | Expense |
|
1957 | LTE - Retirement | Expense |
|
1954 | LTE - Social Security | Expense |
|
1983 | LTE-Fringe-Gift/Fed Trf | Expense |
|
1968 | LTE-Unemployment Comp | Expense |
|
2460 | Maintenance & Repair- DP Equip | Expense | |
2480 | Maintenance & Repair-Other | Expense | |
2400 | Maintenance & Repairs-Grounds | Expense | |
2420 | Maintenance & Repair-Structure | Expense | |
2470 | Maintenance & Repair-Vehicles | Expense | |
9502 | Matching Donations | Revenue | |
3790 | Material for Resale | Expense | |
2862 | Meals - Foreign | Expense | |
2860 | Meals - In State | Expense | |
2861 | Meals - Out of State | Expense | |
2630 | Medical Services | Expense | |
7326 | Medicare Federal Appointment | Balance Sheet | Do not use. |
7330 | Medicare FICA Payable-Employe | Balance Sheet | Do not use. |
7226 | Medicare Payable-State | Balance Sheet | Do not use. |
9304 | Meeting Room Rental | Revenue | |
3730 | Memberships | Expense | |
6300 | Merchandise for Resale | Balance Sheet | |
6450 | Merchandise for Resale | Balance Sheet | |
4900 | Microforms | Expense | |
9194 | Midwest Higher Ed Exchange PR | Revenue | |
2832 | Mileage - Foreign | Expense | |
2830 | Mileage - In State | Expense | |
2831 | Mileage - Out of State | Expense | |
9199 | Minnesota Reciprocity | Revenue | |
9901 | Misc Amort Transfer to Fnd 123 | Revenue | |
9364 | Misc Guest Rental | Revenue | |
9200 | Misc Revenue & Deposits | Revenue | |
7550 | Miscellaneous Clearing | Balance Sheet | Do not use. |
9182 | Miscellaneous Fees | Revenue | |
7023 | Miscellaneous Life Insurance-Employee | Balance Sheet | Do not use. |
2147 | Moving Expenses-Employee Non Taxable | Revenue | |
2146 | Moving-Temp Lodging - Employee Taxable | Revenue | |
9271 | NDSL Post 6/72 Cancellation | Revenue | |
7021 | Non State Parking-Employee | Balance Sheet | Do not use. |
7720 | Notes Payable | Balance Sheet | Do not use. |
9318 | NSF Check Charge | Revenue | |
7190 | Other Accrued Liabilities | Balance Sheet | Do not use. |
7255 | Other Accrued Liabilities | Balance Sheet | Do not use. |
6400 | Other Assets | Balance Sheet | |
7315 | Other Ded Payable-Employee | Balance Sheet | Do not use. |
4930 | Other Library Materials | Expense |
|
7331 | Parking DOA Payments-Empl | Balance Sheet |
|
9371 | Parking Fines | Revenue |
|
9374 | Parking Meters | Revenue |
|
9373 | Parking Permits | Revenue |
|
9372 | Parking Reserved Stall | Revenue |
|
9370 | Parking Services #1 | Revenue |
|
9375 | Parking Services #2 | Revenue |
|
9376 | Parking Services #3 | Revenue |
|
9377 | Parking Services #4 | Revenue |
|
9378 | Parking Services #5 | Revenue |
|
3755 | Participant Support Allowance (Non-student) (Non-employee) | Expense |
|
6163 | Payroll Cash Advance | Balance Sheet | |
7000 | Payroll Summary Clearing | Balance Sheet | Do not use. |
9261 | Penalty-Late Payment | Revenue |
|
9260 | Penalty-Late Registration | Revenue |
|
9262 | Penalty-Withdrawal from School | Revenue |
|
4820 | Periodicals & Serials | Expense |
|
9268 | Perkins/NDSL/Nurs Coll Penalty | Revenue |
|
6700 | Perm Additions to Libraries | Balance Sheet |
|
6150 | Petty Cash | Balance Sheet |
|
2724 | Post Fellow/Schol/Trn-Academic | Expense |
|
2720 | Post Fellow/Schol/Trn-Annual | Expense |
|
2727 | Post Fellow/Schol/Trn-Overtime | Expense |
|
2726 | Post Fellow/Schol/Trn-Sum | Expense |
|
1933 | Post Grad - Group Health | Expense |
|
1976 | Post/Doc-Fringe-Gift/Fed Trf | Expense |
|
3700 | Postage | Expense |
|
1152 | Postgrad Trainee - Academic | Expense |
|
1151 | Postgrad Trainee - Annual | Expense |
|
1154 | Postgrad Trainee - Hourly | Expense |
|
1155 | Postgrad Trainee - Lump Sum | Expense |
|
1156 | Postgrad Trainee - Overtime | Expense |
|
1153 | Postgrad Trainee - Summer | Expense |
|
7052 |
Prepaid Benefit Deductions used by Payroll |
Balance Sheet |
Do not use. |
7370 | Prepaid Employee Benefits | Balance Sheet |
|
6410 | Prepaid Expenses | Balance Sheet |
|
6440 | Prepaid Health | Balance Sheet |
|
6444 | Prepaid Life | Balance Sheet |
|
2675 | Printing & Duplicating-NonStat | Expense |
|
2670 | Printing & Duplicating-State | Expense |
|
9175 | Prior Year Academic Fees | Revenue |
|
9178 | Prior Year Fees-Extension Prog | Revenue |
|
5751 | Prior Year Loans | Expense |
|
9179 | Prior Year Special Course Fees | Revenue |
|
9504 | Private Grants | Revenue |
|
3750 | Prizes & Awards | Expense |
|
3795 | Product Transfer-Mater. Resale | Expense | |
7015 | Professional Orgs-APJ Employee | Balance Sheet | |
7054 | Professional Orgs-IUJ Employee | Balance Sheet | |
5810 | Program Rev Lapse to Fund 100 | Expense | |
1211 | Project/Program Assist-Annual | Expense | |
1214 | Project/Program Assist-Hourly | Expense | |
1216 | Project/Program Assist-Overtime | Expense | |
1213 | Project/Program Assist-Summer | Expense | |
1212 | Project/Program Asst-Academic | Expense | |
1215 | Project/Program Asst-Lump Sum | Expense | |
9460 | Publication Sales | Revenue | |
7051 | Purchases-Employee | Balance Sheet | |
2170 | Purchasing Card Travel Default | Expense | |
8550 | Quasi Endowment | Balance Sheet | Do not use. |
9818 | Realized Gain/Loss-Trust Funds | Revenue | |
9210 | Rebates - P Card and Other Ven | Revenue | |
9309 | Refrigerator Rentals | Revenue | |
9314 | Refund-Payment A/R Balances | Revenue | |
9209 | Refunds-Prior Year Expenditure | Revenue | |
2842 | Registration Fees - Foreign | Expense | |
2840 | Registration Fees - In State | Expense | |
2841 | Registration Fees-Out of State | Expense | |
9399 | Reimburse for Empl Flt Car Use | Revenue | |
2880 | Relocation - In State | Expense | |
2881 | Relocation - Out of State | Expense | |
2884 | Relocation Stipend - In State | Expense | |
9303 | Rental Income-Other | Revenue | |
2350 | Rental of Aircraft | Expense | |
2330 | Rental of DP Equip | Expense | |
2300 | Rental of Land | Expense | |
2360 | Rental of Other Equip | Expense | |
2320 | Rental of Space | Expense | |
2310 | Rental of Space-UW/State Owned | Expense | |
2340 | Rental of Vehicles-Dealership | Expense | |
9265 | Repayments on Student Loans | Revenue | |
3999 | Required Template Account | Expense | Do not use. |
1977 | Res Assoc-fringe-Allocated trf | Expense |
|
1235 | Research Assistant - Lump Sum | Expense |
|
1232 | Research Assistant-Academic | Expense |
|
1231 | Research Assistant-Annual | Expense |
|
1236 | Research Assistant-Overtime | Expense |
|
1233 | Research Assistant-Summer | Expense |
|
1932 | Research Assoc-Group Health | Expense |
|
1162 | Research Associate - Academic | Expense |
|
1161 | Research Associate - Annual | Expense |
|
1164 | Research Associate - Hourly | Expense |
|
1165 | Research Associate - Lump Sum | Expense |
|
1166 | Research Associate - Overtime | Expense |
|
1163 | Research Associate - Summer | Expense | |
2637 | Research Subjects | Expense | |
8120 | Reserve for Encumbrances | Balance Sheet | Do not use. |
8100 | Reserve For Operations | Balance Sheet | Do not use. |
8110 | Reserve for PreEncumbrances | Balance Sheet | Do not use. |
8130 | Reserve Inventory & Prepaid | Balance Sheet | Do not use. |
3890 | Resident Fee Remissions | Expense | |
7227 | Retirement Fed Appoint-State | Balance Sheet |
Do not use. |
7220 | Retirement Payable - State | Balance Sheet | Do not use. |
7320 | Retirement Payable-Employee | Balance Sheet | Do not use. |
7270 | Retirement Pr Srvc Pay DOA | Balance Sheet | Do not use. |
1970 | Retirement Prior Service Cost | Expense |
|
9250 | Revenue Default Account | Revenue |
|
3860 | Royalties | Expense |
|
3702 | S&E - Default Clearing Account | Expense |
|
9283 | S1 Student Union Fees | Revenue |
|
9284 | S2 Student Union Fees | Revenue |
|
6160 | Salary Advances | Balance Sheet |
|
1000 | Salary Default | Expense |
|
9461 | Sales - Farm Operations | Revenue |
|
9450 | Sales Copy Service | Revenue |
|
9060 | Sales Credits-Electricity Sold | Revenue | |
9051 | Sales Credits-External | Revenue | |
9062 | Sales Credits-Heat Sold | Revenue | |
9050 | Sales Credits-Internal | Revenue | |
9061 | Sales Credits-Internal Heat | Revenue | |
9400 | Sales of Materials | Revenue | |
7135 | Sales Tax Collected-City | Balance Sheet | Do not use. |
7133 | Sales Tax Collected-County | Balance Sheet | Do not use. |
7131 | Sales Tax Collected-State | Balance Sheet | Do not use. |
7130 | Sales Tax Payable - State | Balance Sheet | Do not use. |
7134 | Sales Tax Payable-City | Balance Sheet | Do not use. |
7132 | Sales Tax Payable-County | Balance Sheet | Do not use. |
9201 | Sales Tax Refund Revenue | Revenue | |
9452 | Sales WSA Mimeo | Revenue | |
7340 | Savings Bonds - Employee | Balance Sheet | Do not use. |
9291 | Seg Fee Distribution | Revenue |
|
9298 | Seg Fees Prior Year | Revenue |
|
9292 | Sem 1 - Seg Fees | Revenue |
|
9110 | Sem 1 Clearing | Revenue |
|
9118 | Sem 1 Clearing Refunds | Revenue |
|
9114 | Sem 1-Business Masters | Revenue |
|
9148 | Sem 1-International Undergrad | Revenue |
|
9119 | Sem 1-Late Payment | Revenue |
|
9117 | Sem 1-NonResident-Graduate | Revenue |
|
9115 | Sem 1-NonResident-Undergrad | Revenue |
|
9184 | Sem 1-NonRes-Law School | Revenue |
|
9113 | Sem 1-Resident-Graduate | Revenue |
|
9116 | Sem 1-Resident-Law School | Revenue |
|
9111 | Sem 1-Resident-Undergrad | Revenue |
|
9112 | Sem 1-Special Course Fees | Revenue |
|
9294 | Sem 2 - Seg Fees | Revenue |
|
9120 | Sem 2 Clearing | Revenue |
|
9128 | Sem 2 Clearing Refunds | Revenue |
|
9124 | Sem 2-Business Masters | Revenue |
|
9149 | Sem 2-International Undergrad | Revenue |
|
9129 | Sem 2-Late Payment | Revenue |
|
9127 | Sem 2-NonResident-Graduate | Revenue |
|
9125 | Sem 2-NonResident-Undergrad | Revenue |
|
9185 | Sem 2-NonRes-Law School | Revenue |
|
9123 | Sem 2-Resident-Graduate | Revenue |
|
9126 | Sem 2-Resident-Law School | Revenue |
|
9121 | Sem 2-Resident-Undergrad | Revenue |
|
9122 | Sem 2-Special Course Fees | Revenue |
|
2680 | Serv-Houskeeping & Janitorial | Expense |
|
9300 | Services | Revenue |
|
2626 | Services - Athletic Officials | Expense |
|
2621 | Services - Consultants | Expense |
|
9302 | Services - Fleet Cars | Revenue |
|
2650 | Services - Internal | Expense |
|
